Eyemouth United web site Eyemouth United
East of Scotland League First Division
Eyemouth United web site
home

news

club

matches

squad

TeamExpert - club and league web sites
Football club web site builder system
Select league table:
Season: 2009-2010.      Competition: Division 1.
Club P W D L F A GD Pts
1 Craigroyston 17 12 2 3 48 14 34 38
2 Stirling University 14 12 1 1 48 13 35 37
3 Gretna 2008 14 9 2 3 39 14 25 29
4 Vale of Leithen 11 9 2 0 37 13 24 29
5 Leith Athletic 13 7 4 2 47 19 28 25
6 Gala Fairydean 14 6 2 6 32 31 1 20
7 Easthouses Lily 12 4 1 7 27 23 4 13
8 Kelso United 15 3 4 8 21 31 -10 13
9 Ormiston 15 4 0 11 18 42 -24 12
10 Peebles 14 3 0 11 15 76 -61 9
11 Eyemouth United 12 1 4 7 18 30 -12 7
12 Hawick Royal Albert 15 1 2 12 18 62 -44 5

Last Updated: 2nd March 2010

Home | news | club | matches | squad
Copyright © 2003-2010 Custom Software Systems